<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get Fit Chicks! &#187; long run</title>
	<atom:link href="http://www.getfitchicks.com/index.php/tag/long-run/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getfitchicks.com</link>
	<description>A blog about chicks who want to get fit and stay fit.</description>
	<lastBuildDate>Wed, 08 Sep 2010 15:36:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hitting the Wall (Long Run)</title>
		<link>http://www.getfitchicks.com/index.php/2010/05/hitting-the-wall-long-run/</link>
		<comments>http://www.getfitchicks.com/index.php/2010/05/hitting-the-wall-long-run/#comments</comments>
		<pubDate>Thu, 20 May 2010 16:52:44 +0000</pubDate>
		<dc:creator>Stacey</dc:creator>
				<category><![CDATA[running]]></category>
		<category><![CDATA[hitting the wall]]></category>
		<category><![CDATA[long run]]></category>

		<guid isPermaLink="false">http://www.getfitchicks.com/?p=1029</guid>
		<description><![CDATA[I&#8217;ve heard about runners &#8220;hitting the wall&#8221; on long runs before but until this weekend I had never experienced it myself.  It&#8217;s not fun.  This week I did my long run on Monday instead of my usual Sunday, this was because on Saturday night I had volunteered at a Girl Guide sleepover (for [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve heard about runners &#8220;hitting the wall&#8221; on long runs before but until this weekend I had never experienced it myself.  It&#8217;s not fun.  This week I did my long run on Monday instead of my usual Sunday, this was because on Saturday night I had volunteered at a Girl Guide sleepover (for almost 8,000 people!) and I knew that I would be WAY too tired on Sunday to attempt a long distance run.</p>
<p>So Sunday I came home from the sleepover, tired but feeling ok.  Because I was feeling ok and the weather was good I decided it was a great time to head out on a bike ride.  Off I went for approximately 3 hours.  Great ride, beautiful weather, so much fun!!  I came home, had dinner and went to bed at my usual time.  Monday morning I got up, had breakfast and got ready for my run (lately I&#8217;ve been experimenting on different fueling options for my long run but more on that in a seperate post).  Off I went feeling pretty good about the day.  The weather was sunny and I was mentally prepared to extend my distance.</p>
<p>All went well (with the exception of some discoveries around fueling but more on that later) until I got to the halfway point &#8211; which I had pushed about 1km past my previous weeks halfway point.  At that time I decided to check in on my run chip and see how I was doing.  The chip informed me I was setting an average pace of 17 minutes per km.  Now clearly the chip was not functioning properly but even still, hearing that brought me crashing down.  For the next few minutes I did random checks to find that my pace was being recorded all over the place &#8211; 4.53 per km one minute over 9 minutes the next.  Ridiculous considering my pace wasn&#8217;t changing.  Even knowing that the chip was off every time I heard a slow pace I got frustrated and less inclined to keep going.</p>
<p>Shortly after all of this &#8211; when I had about 8km to go (I was doing a total of 35km that day) I was done.  Mentally I had thrown in the towel.  If I had bus fare on me I would have hopped on a bus and been done with it!  I didn&#8217;t so I had no choice but to push through and walk/run the rest of the distance until I was done.  In the end it took over 3 hours to complete, not my best time!</p>
<p>There are a few factors that could have contributed to this:  I had only 3-4 hours of sleep on Saturday night which MAY have caught up to me on Monday.  After my less than ideal sleep Saturday I went for a 3 hour bike ride most likely taking any remaining energy I had left.  The food at the sleepover wasn&#8217;t the greatest (in a healthy way) so I didn&#8217;t eat as much as I normally would.  That combined with the bike ride Saturday may have used up most of the stored energy I had for the run.  It could be any one of these or a combination of all of them!</p>
<p>I know that some days are like that and not every run can be brilliant but I have to say that this one was probably my worst.  I can only hope that this week will be better!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getfitchicks.com/index.php/2010/05/hitting-the-wall-long-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Run &#8211; Building Back the Distance</title>
		<link>http://www.getfitchicks.com/index.php/2010/05/long-run-building-back-the-distance/</link>
		<comments>http://www.getfitchicks.com/index.php/2010/05/long-run-building-back-the-distance/#comments</comments>
		<pubDate>Wed, 12 May 2010 15:10:55 +0000</pubDate>
		<dc:creator>Stacey</dc:creator>
				<category><![CDATA[running]]></category>
		<category><![CDATA[distance]]></category>
		<category><![CDATA[long run]]></category>
		<category><![CDATA[marathon]]></category>

		<guid isPermaLink="false">http://www.getfitchicks.com/?p=996</guid>
		<description><![CDATA[This week I did my usual Sunday long run on Monday instead.  Since I had been up in Squamish climbing all weekend I was WAY too tired to head out for my run by the time I got home Sunday evening.  
Monday was a beautiful day in Vancouver and perfect running conditions, sunny [...]]]></description>
			<content:encoded><![CDATA[<p>This week I did my usual Sunday long run on Monday instead.  Since I had been up in Squamish climbing all weekend I was WAY too tired to head out for my run by the time I got home Sunday evening.  </p>
<p>Monday was a beautiful day in Vancouver and perfect running conditions, sunny and clear, not too hot.  And all of the spring wild flowers are starting to come out which is great because I could smell them as I was running.  Soooo nice to be outside.  Since I&#8217;m still trying to build my distance back to where I was before the IT-band &#8220;issue&#8221; I was adding distance again this week &#8211; which also meant that I wasn&#8217;t pushing the pace.  The advice from my physio when he said I could start again was to pick one &#8211; speed work or distance but don&#8217;t work on both on the same day.  I was aiming for 30k and ended up doing 31, not too bad really.  At the halfway point I was feeling great, lots of energy, no pain.  I turned around and started back noticing by about 22k that my legs were getting a little fatigued.  By 28k that little fatigue had turned into a LOT of fatigue, but I still felt good and I kept going.  When I finished the run my pace wasn&#8217;t the greatest &#8211; I had slowed from the start &#8211; but it wasn&#8217;t horrible.  Overall I felt pretty good about it.</p>
<p>So I&#8217;m not sitting at 31K for distance with 11.2 to add to get to marathon distance.  Friday will be a speed/hill day and then it&#8217;ll be back to a long run again on Sunday.  In between I&#8217;m doing some cross training (weights last night &#8211; but light weight/high rep), spending some time on my bike, a bit of climbing and some gym cardio.  Should be a pretty good week!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getfitchicks.com/index.php/2010/05/long-run-building-back-the-distance/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Back to Running!</title>
		<link>http://www.getfitchicks.com/index.php/2010/04/back-to-running/</link>
		<comments>http://www.getfitchicks.com/index.php/2010/04/back-to-running/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 14:43:58 +0000</pubDate>
		<dc:creator>Stacey</dc:creator>
				<category><![CDATA[Stacey's Blog]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[IT-band]]></category>
		<category><![CDATA[long run]]></category>

		<guid isPermaLink="false">http://www.getfitchicks.com/?p=967</guid>
		<description><![CDATA[I am BACK running again.  Whoohoo!  I&#8217;ve posted a fair bit about the problems I had with my hamstring and then with my IT-band which eventually led to my having to take a full 2 weeks off running (a long time when you&#8217;re used to following a pretty strict schedule!)  After the [...]]]></description>
			<content:encoded><![CDATA[<p>I am BACK running again.  Whoohoo!  I&#8217;ve posted a fair bit about the problems I had with my hamstring and then with my IT-band which eventually led to my having to take a full 2 weeks off running (a long time when you&#8217;re used to following a pretty strict schedule!)  After the 2 weeks off Devin and I tested the knee in our session on Friday to see how it would hold up.  The plan was to do an easy 60 minute run (normally Friday would be a speed work day) just to see if I would feel twinges on the distance.  Previously I would start to feel the knee at the 8.5k mark or so and by about 15k be done completely.  We set out on Friday and ran down to Stanley Park, through the trails and then back to the gym.  We did a total of about 12k in the hour that we were out.  The good news?  NO KNEE TWINGES!  Nothing!  No pain at all!  It was fantastic!  The pace was pretty laid back and we didn&#8217;t push any hills or anything, just some great trails and grass, a little bit of contcrete to start and at the finish and that was it. But not feeling any pain or twinging at all was fantastic.</p>
<p>I had been scheduled to do my first race of the season on Saturday (the 5 peaks run in Golden Ears Park) and after the run on Friday I have to admit I was tempted.  After thinking it through I decided that it would be smarter to skip this one and focus on getting ready for the next race in May and (hopefully) the marathon in June.  Race situations are so different from training runs and I knew that if I felt pain in the race I would be more likely to push through it and end up sidelined again.  That would be way worse!  </p>
<p>So I skipped the race, did some gym cardio instead and then went out for my long run on Sunday.  Devin had suggested I build my distance back up slowly to keep the IT-band from tightening again so I went out aiming to do a 20K.  I ended up doing just farther than that (21.5) because I wanted to test my knee out on the big hill and that was at the run mid-point.  I did one big hill and two smaller hills and again &#8211; NO PAIN!  I can&#8217;t describe how excited I am about that after weeks and weeks of pain on my long run.  My pace was slower than it had been and while the distance wasn&#8217;t tough I could feel it a bit.  Will bump it up a few kms this comming weekend and hopefully the speed will come back fairly quickly.  For now I&#8217;m just glad to be running again!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getfitchicks.com/index.php/2010/04/back-to-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Slow Road to Recovery</title>
		<link>http://www.getfitchicks.com/index.php/2010/04/the-slow-road-to-recovery/</link>
		<comments>http://www.getfitchicks.com/index.php/2010/04/the-slow-road-to-recovery/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 15:05:20 +0000</pubDate>
		<dc:creator>Stacey</dc:creator>
				<category><![CDATA[Stacey's Blog]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[long run]]></category>
		<category><![CDATA[marathon]]></category>

		<guid isPermaLink="false">http://www.getfitchicks.com/?p=911</guid>
		<description><![CDATA[And here we go &#8211; yet another update about my hammy/IT-band and my marathon training!  The last little while I&#8217;ve been trying to be smarter about how I&#8217;m rehabbing this &#8220;issue&#8221; (still not calling it an injury!)  I&#8217;ve been doing shorter runs, focusing more on form than pace, rolling it out, stretching more&#8230;all [...]]]></description>
			<content:encoded><![CDATA[<p>And here we go &#8211; yet another update about my hammy/IT-band and my marathon training!  The last little while I&#8217;ve been trying to be smarter about how I&#8217;m rehabbing this &#8220;issue&#8221; (still not calling it an injury!)  I&#8217;ve been doing shorter runs, focusing more on form than pace, rolling it out, stretching more&#8230;all that good stuff.  As a result I AM seeing an improvement.  At least I think it&#8217;s an improvement &#8211; it&#8217;s hard to tell!</p>
<p>On Sunday I went out for my long run knowing in advance that I may have to cut the length down if the IT started to hurt.  Sure enough about 8K in &#8211; just as I was approaching the bottom of the long hill &#8211; the knee started to hurt.  Just a little but it hurt.  At this point I had a choice &#8211; push through until it REALLY hurt (at which point I would have to stop, stretch and then most likely walk/run the rest of the route) or turn back.  From the reading I&#8217;ve being doing on this &#8220;issue&#8221; hills (more the downhill than the uphill) can aggrivate it so I decided I would turn back.  Back I went and I was able to complete just over 17K without having to stop and walk it out.</p>
<p>Afterwards I popped into the gym (which is my starting point) to burn out some cardio on the bike and elliptical.  This was strictly to keep my endurance up &#8211; I don&#8217;t want to lose cardio while I&#8217;m trying to fix the problem.  The good news is that my knee did NOT hurt after my run (there are days when I have to ice and hobble for hours after I finish) and it didn&#8217;t hurt yesterday either.  The bad news is that I didn&#8217;t do nearly the distance that I SHOULD be doing if I want to do that marathon in June.</p>
<p>So the big question:  If I continue like this &#8211; cutting the distance short when needed and really paying attention to how my knee feels will the problem go away?  Or will it immediately come back as soon as I try and do a long distance?  I don&#8217;t know &#8211; this type of &#8220;injury&#8221; (alright I said it) is new to me so I&#8217;m learning as I go.  Fingers crossed that it IS improving and that each week I&#8217;ll be able to go a little bit farther pain free and come June that marathon really will be in the cards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getfitchicks.com/index.php/2010/04/the-slow-road-to-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maybe I DO have what it takes?</title>
		<link>http://www.getfitchicks.com/index.php/2010/03/maybe-i-do-have-what-it-takes/</link>
		<comments>http://www.getfitchicks.com/index.php/2010/03/maybe-i-do-have-what-it-takes/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 18:51:25 +0000</pubDate>
		<dc:creator>Stacey</dc:creator>
				<category><![CDATA[Stacey's Blog]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[knee pain]]></category>
		<category><![CDATA[long run]]></category>
		<category><![CDATA[marathon]]></category>

		<guid isPermaLink="false">http://www.getfitchicks.com/?p=794</guid>
		<description><![CDATA[Last week I posted about my long run and how horrible it felt.  I wasn&#8217;t feeling good about the run &#8211; even before it started &#8211; and that combined with knee pain (stemming from the IT-band) made for a long, grumpy run.  At the end I was left feeling discouraged and wondering if [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I posted about my <a href="http://www.getfitchicks.com/index.php/2010/03/from-running-highs-to-very-very-low/">long run </a>and how horrible it felt.  I wasn&#8217;t feeling good about the run &#8211; even before it started &#8211; and that combined with knee pain (stemming from the IT-band) made for a long, grumpy run.  At the end I was left feeling discouraged and wondering if I had what it took (mentally) to complete a marathon.  That feeling carried on through the week.  My body was tired, my knee sore and I just didn&#8217;t FEEL like working out.  For the most part I listened, made modifications to my workouts where I needed to and pushed through where I could. The result &#8211; by the end of the week I was feeling much better.  I was still making modifications and not going as hard as I had been previously but I was in a much better mind frame.  I carried that feeling into my long run on Sunday.  I knew going in that I was likely to experience some pain (and I should note here that I am talking about a muscle pain caused by a hammy and IT-Bandy that are WAY too tight &#8211; both my physio and RMT have advised that I can run through it as long as I can stand it &#8211; I&#8217;m not doing any permanent damage!)  This week I was prepared for it and I knew that I wasn&#8217;t going to break any speed records, nor was I going to try.  So off I went, happy to find my &#8220;zen&#8221; place and just turn my brain off for awhile and go.  For the first 8K I felt great, my body felt good and it was so nice to just be out on a nice morning and running.  Shortly after the 8K mark as I was halfway up my first big hill I felt my knee start to tweak.  From there it got quite tight and more painful.  I knew at that point I was going to have to modify and decided I would aim for 28/29K instead of 32, reassessing as I went.  I got to the 14.5K mark and knew it was time to turn around.  Back I went with my knee getting tighter as I went.  Halfway down the same big hill I had to stop and stretch it out &#8211; it was just too painful to keep weighting it.  That helped and off I went back down to the beach.  Halfway along the beach I knew I was going to be in trouble &#8211; the pain kept returning.  I went as long as I could talking myself through it &#8220;just get to the end of this song, just get to that tree, etc.) before I had to take a walk break.  </p>
<p>At the end of the beach path I have 2 options &#8211; 1) go up the road, up a hill and around and back down to the road that follows the beach (this is my usual route)  or  2) cut accross to another beach path that cuts out the hill and is 1/2 a km shorter than my usual route.  Given my knee pain I opted for the flat, shorter route for this week.  I was able to push through to the last hill which I walked &#8211; it was just too much to try and run it.  Then it was a short 1.5Km down hill and along a flat to the end point.  I was SURE that I could run that out but halfway down the hill my body stopped.  Just stopped.  I didn&#8217;t even tell it to!  So walk  I did until I got to the point where I could run out the last half a km or so.</p>
<p>In the end I ran 28k and BOY was I happy to hit the sauna!  I iced the knee for the afternoon and skipped my evening bike ride to help recover.  As of today the knee is still a bit sore but much better.</p>
<p>But the really great news?  I made it through the workout still feeling happy.  Even though I&#8217;m tired of the knee pain and I HATE that it&#8217;s holding me back I&#8217;m confident that I can work through it.  So maybe, just maybe I DO have what it takes to do that marathon.  And eventually the Ultra.  If I can just get my body to cooperate I&#8217;m well on my way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getfitchicks.com/index.php/2010/03/maybe-i-do-have-what-it-takes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Personal Best!</title>
		<link>http://www.getfitchicks.com/index.php/2010/02/another-personal-best/</link>
		<comments>http://www.getfitchicks.com/index.php/2010/02/another-personal-best/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 02:37:15 +0000</pubDate>
		<dc:creator>Stacey</dc:creator>
				<category><![CDATA[Stacey's Blog]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[long run]]></category>
		<category><![CDATA[personal best pace]]></category>

		<guid isPermaLink="false">http://www.getfitchicks.com/?p=748</guid>
		<description><![CDATA[I had another GREAT run today.  I went out early because I needed to be done the run, stretched out and over to a friends to watch the GOLD MEDAL HOCKEY GAME by 12:15.  So I started at 8:35 which was a little bit later than I had hoped.  I pushed the [...]]]></description>
			<content:encoded><![CDATA[<p>I had another GREAT run today.  I went out early because I needed to be done the run, stretched out and over to a friends to watch the GOLD MEDAL HOCKEY GAME by 12:15.  So I started at 8:35 which was a little bit later than I had hoped.  I pushed the pace a bit right from the start, keeping it under 5 minutes per KM.  I wanted to maintain that for as long as I could &#8211; creating a &#8220;cushion&#8221; for the return trip in case I slowed down.  </p>
<p>I managed to maintain the pace all through the first half arriving at the halfway point 4 1/2 minutes faster than expected.   I turned around and set back, hoping to keep my pace around the 5 minute mark.  To my surprise I continued a pace of about 4:45 per km, sometimes going as low as 4:30.  A few times I slowed a bit but always managed to get the pace back  I had decided at the halfway mark I would aim for a total time of 2 hours 40 minutes (7 minutes faster than my previous 32KM time).  As I got close to the end I realized that it was going to be more like 10 minutes faster.</p>
<p>Realizing I was ahead of my pace spurred me on even more and in the end I finished 32.14KM in 2 hours and 36 minutes &#8211; a full 11 minutes faster than my previous time!  And my average pace was 4:51 per km which is the fastest per km pace I&#8217;ve ever set on a long run.</p>
<p>Not bad for a morning of running!  Being a good Canadian girl I have to wonder if the pace was my way of making sure that I wouldn&#8217;t miss the puck drop.  <img src='http://www.getfitchicks.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   But really I think it had more to do with the fantastic Friday run pace &#8211; after that running 4:45 kms didn&#8217;t seem that fast anymore.</p>
<p>So Canada wins GOLD in hockey and I had a fantastic long run.  Not a bad day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getfitchicks.com/index.php/2010/02/another-personal-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday run and injuries</title>
		<link>http://www.getfitchicks.com/index.php/2010/02/sunday-run-and-injuries/</link>
		<comments>http://www.getfitchicks.com/index.php/2010/02/sunday-run-and-injuries/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 16:59:55 +0000</pubDate>
		<dc:creator>Stacey</dc:creator>
				<category><![CDATA[Stacey's Blog]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[hamstring]]></category>
		<category><![CDATA[injuries]]></category>
		<category><![CDATA[knee]]></category>
		<category><![CDATA[long run]]></category>

		<guid isPermaLink="false">http://www.getfitchicks.com/index.php/2010/02/sunday-run-and-injuries/</guid>
		<description><![CDATA[I seem to be getting to the point in my training where i&#8217;m starting to experience injuries.  I made it through a year and a half injury free (happily patting myself on the back and knocking on wood at every opportunity!) and then I had my hamstring tear.  While that was painful it [...]]]></description>
			<content:encoded><![CDATA[<p>I seem to be getting to the point in my training where i&#8217;m starting to experience injuries.  I made it through a year and a half injury free (happily patting myself on the back and knocking on wood at every opportunity!) and then I had my hamstring tear.  While that was painful it was managable with the happy side effect that I got some nice arm definition while I was unable to work my legs hard.  The down side was that I lost some leg strength (and my legs were REALLY strong before!) and i&#8217;m just now starting to build that up again.</p>
<p>Then Sunday I went out for my long run.  Last week I had a great long run and I was looking forward to a repeat of that this week.  I was on a new route (because I wasn&#8217;t at home) and it was an all-pavement route (I usually do at least 50% of my long run on a trail).  It started off really well and I got to the halfway point in good time, turned around and started back.  Not long into the return trip my legs started to stiffen up &#8211; especially my right leg &#8211; starting at my hip, and through the hammy and even the quad.  I always have a bit of stiffness (especially through the hammy where there is still some scar tissue) but this was more than normal.  My pace slowed and I found myself kicking my leg up harder to work some of the stiffness out.  The rest of the run wasn&#8217;t NEARLY as pleasant as the first half had been.  In the end my pace was almost 10 seconds per KM slower than the week before.  I shrugged it off, grabbed my post-run shake and stretched it out.</p>
<p>About an hour after the run I went out for a walk with my nieces and noticed some knee pain.  I was a bit concerned but did a few stretches and thought it&#8217;d be ok.  Then I had to drive home (a couple of hours in the car) and by the time I got home my knee was DONE.  I had to hop up the stairs and walking was extremely difficult and very painful.  There was no obvious swelling but I got out the icepack and popped some advil just the same.  Monday I woke up and it was no better.  By now I was getting REALLY worried that I had torn something and I was going to be out of commission again, only this time even more so. </p>
<p>Monday night I decided to test it at the gym and did some light cardio.  Within minutes the pain had eased and it felt a LOT better!  I couldn&#8217;t go backwards on the elliptical and the bike still hurt a bit but other than that it was great!  Then yesterday I worked it a bit more with some lower body weights and dead lifts&#8230;and whoohooo &#8211; the pain is now gone!  Devin thinks it is perhaps a &#8220;tracking issue&#8221; with the hammy and hip contributing.  I&#8217;m thinking he&#8217;s most likely right.</p>
<p>So now I&#8217;m back to full strength again &#8211; but the experience has me wondering what next?  That&#8217;s 2 injuries now (even if the second was more of a 2 day blip) i&#8217;m going to have to be REALLY careful to stay injury free in the coming weeks.  Race season is just about to start!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getfitchicks.com/index.php/2010/02/sunday-run-and-injuries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston we have chafing&#8230;</title>
		<link>http://www.getfitchicks.com/index.php/2010/01/houston-we-have-chafing/</link>
		<comments>http://www.getfitchicks.com/index.php/2010/01/houston-we-have-chafing/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 05:32:05 +0000</pubDate>
		<dc:creator>Stacey</dc:creator>
				<category><![CDATA[Stacey's Blog]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[chafing]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[long run]]></category>

		<guid isPermaLink="false">http://www.getfitchicks.com/?p=617</guid>
		<description><![CDATA[I have learned a lot about running gear since I started running&#8230;  I&#8217;ve learned not to run in cotton (especially when it&#8217;s raining!), I&#8217;ve learned that it&#8217;s a good idea to wear gloves on those cold days and I&#8217;ve learned that when you&#8217;re attempting to do an endurance run of more than 2 hours [...]]]></description>
			<content:encoded><![CDATA[<p>I have learned a lot about running gear since I started running&#8230;  I&#8217;ve learned not to run in cotton (especially when it&#8217;s raining!), I&#8217;ve learned that it&#8217;s a good idea to wear gloves on those cold days and I&#8217;ve learned that when you&#8217;re attempting to do an endurance run of more than 2 hours taking along some sort of energy bar, gel or chew is probably a good idea.  All very basic running lessons that I felt the need to learn the hard way.</p>
<p>You&#8217;d think with all of this basic knowledge that I&#8217;ve acquired I would have also learned that it&#8217;s important to run in a sports bra that fits and doesn&#8217;t rub you in uncomfortable places.  Last week when I was running my bra was rubbing slightly on my breastbone &#8211; leaving a chafe mark the size of a dime.  No big deal.  You&#8217;d think I would have learned from that experience before heading out on my long run this week.  Not so much.  This time when the bra started to rub (about 10 minutes in) it HURT.  I managed to block that out and kept running &#8211; readjusting as needed as I went. </p>
<p>By the time I finished my run I was rather uncomfortable.  I checked out the damage at the gym and the dime sized mark had grown to a mark the size of a loonie and it wasn&#8217;t pretty.  Polysporn will be my best friend for the next few days.</p>
<p>So today&#8217;s running lesson was that the items you wear UNDER your running gear are just as important as those you wear over them.  And while it IS true that to run all you really need is a pair of shoes (or with the next barefoot running trend not even those) gear like dry fit shirts, running socks, jackets and bras exist for a reason.  It&#8217;s not a bad idea to invest in them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getfitchicks.com/index.php/2010/01/houston-we-have-chafing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not my most brilliant run</title>
		<link>http://www.getfitchicks.com/index.php/2010/01/not-my-most-brilliant-run/</link>
		<comments>http://www.getfitchicks.com/index.php/2010/01/not-my-most-brilliant-run/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 21:42:09 +0000</pubDate>
		<dc:creator>Stacey</dc:creator>
				<category><![CDATA[Climbing]]></category>
		<category><![CDATA[Stacey's Blog]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[bouldering]]></category>
		<category><![CDATA[long run]]></category>
		<category><![CDATA[slow run]]></category>

		<guid isPermaLink="false">http://www.getfitchicks.com/?p=530</guid>
		<description><![CDATA[*warning &#8211; whiny post to follow*
As most of you know Sunday is my long run day which for the past few weeks has meant a run of 28-30kms over 2 hours and 20 &#8211; 30 minutes.  I was pretty stoked to head out on my run yesterday &#8211; I was feeling pretty good and [...]]]></description>
			<content:encoded><![CDATA[<p>*warning &#8211; whiny post to follow*</p>
<p>As most of you know Sunday is my long run day which for the past few weeks has meant a run of 28-30kms over 2 hours and 20 &#8211; 30 minutes.  I was pretty stoked to head out on my run yesterday &#8211; I was feeling pretty good and had a bunch of new tunes loaded up on my ipod and ready to go.  I started my run late because I had spent the morning at Cliffhanger Climbing (more on that in a bit) and I had a bit of a headache starting out.  Added to that I had a knot in my neck from sleeping wrong that seemed to hurt with each step.  Despite this I was still excited to start running&#8230;the music was good and i was pretty sure the knot/headache would work themselves out as I went.  About 5 minutes into the run a did a time check on my nike chip&#8230;hmmmm, I was a bit slow.  Kicked it up a notch and thought to myself &#8220;wow &#8211; my legs are pretty fatigued&#8221;.  For the rest of the run I found that I could NOT for the life of me make my legs move very fast.  I wasn&#8217;t super slow but nor was I nearly as fast as I usually am.  I worked my legs on Saturday doing a ton of squats and lunges and it seems that impacted my ability to run.  The headache and knot in my neck didn&#8217;t help either.  </p>
<p>Despite my leg fatigued I powered through the first half of my run, up the hill and along to my turnaround point.  At the turnaround point it became VERY apparent that I was going to need to find a bathroom and soon!  Sadly the closest one was about 15 minutes away.  Have you ever run while REALLY having to use the bathroom?  It&#8217;s not fun.  All that bouncing and jostling does not exactly make things comfortable!  Luckily I made it to the bathroom in the knick of time and the last hour of my run was MUCH more enjoyable.</p>
<p>In the end I did only 28km and a slower pace but I&#8217;m pretty ok with that.</p>
<p>On a positive note climbing in the morning was fantastic!  My  niece was there for her birthday party (she is SUCH a talented climber!) and I did some bouldering.  I finally finished a problem I&#8217;ve been working on &#8211; and just in time, they&#8217;re about to change the bouldering routes!  On to the next challenge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getfitchicks.com/index.php/2010/01/not-my-most-brilliant-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early run</title>
		<link>http://www.getfitchicks.com/index.php/2010/01/early-run/</link>
		<comments>http://www.getfitchicks.com/index.php/2010/01/early-run/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 19:24:37 +0000</pubDate>
		<dc:creator>Stacey</dc:creator>
				<category><![CDATA[Stacey's Blog]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[hydration]]></category>
		<category><![CDATA[leg fatigue]]></category>
		<category><![CDATA[long run]]></category>

		<guid isPermaLink="false">http://www.getfitchicks.com/?p=485</guid>
		<description><![CDATA[I had an early morning run today because I have to head off to the airport shortly for a trip to TO (for work).    Most of the run felt pretty good but my legs were a bit &#8220;fitiguey&#8221; today.  I couldn&#8217;t seem to push them to run faster when I wanted [...]]]></description>
			<content:encoded><![CDATA[<p>I had an early morning run today because I have to head off to the airport shortly for a trip to TO (for work).    Most of the run felt pretty good but my legs were a bit &#8220;fitiguey&#8221; today.  I couldn&#8217;t seem to push them to run faster when I wanted to.  Is that a mental barrier or a physical one I wonder?</p>
<p>There were times in the run when I was really enjoying it &#8211; the fresh air, the way my body felt.  Then there were times when my legs were tired and I just wanted to sit down and cry &#8211; or at least stop.  It&#8217;s amazing the range of emotions you&#8217;ll feel on a long run.  I pushed through and finished the run with no walk breaks.  I saw two people I knew along the way &#8211; one a lady from the gym who was also out running &#8211; and the other Sarah who was waiting for a bus.  That was fun, it&#8217;s a bit of a boost to see someone you know.</p>
